Countries With Which the Federated States of Micronesia (FSM) Has Established Diplomatic Relations






| Country | Date of Established Relationship | Flag / Info |
|---|---|---|
| United States of America | The Compact of Free Association between the United States and the FSM entered into force on November 4th, 1986 | ![]() |
| Republic the Marshall Islands | Established Relationship on February 26, 1986 | ![]() |
| Republic of Nauru | Established Relationship on April 10, 1987 | ![]() |
| Tuvalu | March 03, 1988 | ![]() |
| New Zealand | June 30, 1988 | ![]() |
| Australia | July 6, 1988 | ![]() |
| Fiji | August 5, 1988 | ![]() |
| Japan | August 5, 1988 | ![]() |
| Israel | September 21, 1988 | ![]() |
| Papua New Guinea | September 21, 1988 | ![]() |
| Republic of Kiribati | December 9, 1988 | ![]() |
| Republic of Philippines | January 10, 1989 | ![]() |
| Kingdom of Tonga | August 1, 1989 | ![]() |
| Brunei Darussalam | August 8, 1989 | ![]() |
| People’s Republic of China | September 11, 1989 | ![]() |
| Independent State of Samoa | March 13, 1990 | ![]() |
| Republic of Chile | March 31, 1990 | ![]() |
| Solomon Islands | April 5, 1990 | ![]() |
| Vanuatu | April 19, 1990 | ![]() |
| Republic of Korea | April 5, 1991 | ![]() |
| Republic of Indonesia | July 16, 1991 | ![]() |
| Singapore | August 26, 1991 | ![]() |
| Republic of Palau | October 1, 1991 | ![]() |
| Maldives | October 24, 1991 | ![]() |
| Thailand | March 20, 1992 | ![]() |
| Federal Republic of Germany | April 12,1992 | ![]() |
| Republic of Cyprus | May 5, 1992 | ![]() |
| Republic of Peru | May 7, 1992 | ![]() |
| Kingdom of Spain | May 11, 1992 | ![]() |
| Republic of Guatemala | May 13, 1992 | ![]() |
| Austria | July 1, 1992 | ![]() |
| Malaysia | July 6, 1992 | ![]() |
| Kingdom of Sweden | August 7, 1992 | ![]() |
| United Kingdom of Great Britain and Northern Ireland | August 31, 1992 | ![]() |
| Republic of Colombia | September 1992 | ![]() |
| Italy | November 27, 1992 | ![]() |
| French Republic | February 5, 1993 | ![]() |
| Republic of Argentina | July 27, 1993 | ![]() |
| The Holy See (Vatican City) | January 27, 1994 | ![]() |
| Portugal | March 24, 1995 | ![]() |
| Cambodia | May 2, 1995 | ![]() |
| Vietnam | September 22, 1995 | ![]() |
| The Netherlands | April, 1996 | ![]() |
| Republic of Greece | April 30, 1996 | ![]() |
| Belgium | October 28, 1996 | ![]() |
| Republic of India | November 29, 1996 | ![]() |
| Republic of South Africa | December 12, 1996 | ![]() |
| Sov. Military Order of Malta | November 12, 1997 | ![]() |
| Canada | March 3, 1998 | ![]() |
| Russian Federation | Established March 9, 1999 Severed as of February 25, 2022 | ![]() |
| Ukraine | September 17, 1999 | ![]() |
| Republic of Croatia | September 30, 199 | ![]() |
| Mexico | September 27, 2001 | ![]() |
| Switzerland | April 22, 2003 | ![]() |
| Iceland | September 27, 2004 | ![]() |
| Czech Repubic | October 6, 2004 | ![]() |
| Ireland | October 27, 2004 | ![]() |
| The Former Yugoslav Republic of Macedonia | November 30, 2004 | ![]() |
| Republic Slovak Republic | September 13, 2006 | ![]() |
| Republic of Estonia | September 22, 2006 | ![]() |
| Republic of Turkey | December 6, 2006 | ![]() |
| Dominican Republic | October 5, 2007 | ![]() |
| Luxembourg | April 24, 2008 | ![]() |
| Finland | May 3, 2010 | ![]() |
| Arab Republic of Egypt | September 25, 2010 | ![]() |
| Kingdom of Morocco | October 13, 2010 | ![]() |
| Federative Republic of Brazil | October 25, 2010 | ![]() |
| Slovenia | March 29, 2011 | ![]() |
| Georgia | August 12, 2011 | ![]() |
| Hungary | September 7, 2011 | ![]() |
| Uruguay | September 5, 2013 | ![]() |
| Montenegro | September 10, 2013 | ![]() |
| Republic of Kosovo | September 17, 2013 | ![]() |
| Lithuania | November 4, 2013 | ![]() |
| Mongolia | December 6, 2013 | ![]() |
| Cook Islands | September 24, 2014 | ![]() |
| Republic of Latvia | February 25, 2015 | ![]() |
| Republic of Poland | March 6, 2015 | ![]() |
| Cuba | September 9, 2015 | ![]() |
| Republic of Kazakhstan | October 27, 2015 | ![]() |
| State of Kuwait | September 2, 2016 | ![]() |
| United Arab Emirates | September 14, 2016 | ![]() |
| Republic of Armenia | September 21, 2017 | ![]() |
| Republic of Mauritius | October 10, 2017 | ![]() |
| Republic of Paraguay | October 11, 2017 | ![]() |
| Tajikistan | February 1, 2018 | ![]() |
| Norway | April 12, 2018 | ![]() |
| Kingdom of Denmark | August 29, 2018 | ![]() |
| Republic of Malta | September 23, 2018 | ![]() |
| Republic of San Marino | September 25, 2018 | ![]() |
| Kyrgyz Republic | October 30, 2018 | ![]() |
| Romania | February 5, 2019 | ![]() |
| Nicaragua | December 11, 2019 | ![]() |
| Panama | September 20, 2022 | ![]() |
| Kingdom of Bahrain | September 21, 2022 | ![]() |
| Republic of Bulgaria | October 20, 2022 | ![]() |
| Bosnia and Herzegovina | April 19, 2023 | ![]() |
| Saudi Arabia | November 7, 2023 | ![]() |
































































































